May 1, 2026

DNS Africa Resource Center

..sharing knowledge.

Governments of Canada and B.C. invest $2.6 million for internet projects in rural communities – MobileSyrup

Jan 27, 2024 | 11:02 AM EST
Jan 26, 2024 | 5:39 PM EST
Jan 26, 2024 | 5:34 PM EST
Jan 26, 2024 | 3:33 PM EST
Jan 26, 2024 | 2:09 PM EST
Jan 26, 2024 | 11:00 AM EST
Jan 27, 2024 | 11:02 AM EST
Jan 26, 2024 | 5:39 PM EST
Jan 26, 2024 | 5:34 PM EST
Jan 26, 2024 | 3:33 PM EST
Jan 26, 2024 | 2:09 PM EST
Jan 26, 2024 | 11:00 AM EST
Jan 27, 2024 | 11:02 AM EST
Jan 26, 2024 | 5:39 PM EST
Jan 26, 2024 | 5:34 PM EST
Jan 26, 2024 | 4:53 PM EST
Jan 26, 2024 | 4:41 PM EST
Jan 26, 2024 | 4:05 PM EST
Jan 26, 2024 | 1:20 PM EST
Jan 26, 2024 | 12:34 PM EST
Jan 26, 2024 | 12:18 PM EST
Jan 26, 2024 | 11:08 AM EST
Jan 26, 2024 | 9:57 AM EST
Jan 25, 2024 | 11:43 AM EST
Jan 26, 2024 | 4:05 PM EST
Jan 25, 2024 | 3:07 PM EST
Jan 25, 2024 | 9:09 AM EST
Jan 25, 2024 | 9:09 AM EST
Jan 24, 2024 | 5:35 PM EST
Jan 24, 2024 | 2:02 PM EST
Jan 24, 2024 | 8:00 PM EST
Jan 12, 2024 | 9:39 AM EST
Jan 11, 2024 | 4:06 PM EST
Jan 9, 2024 | 4:03 PM EST
Jan 9, 2024 | 1:00 PM EST
Jan 8, 2024 | 6:26 PM EST
Jan 26, 2024 | 4:53 PM EST
Jan 26, 2024 | 4:41 PM EST
Jan 26, 2024 | 2:09 PM EST
Jan 25, 2024 | 4:38 PM EST
Jan 25, 2024 | 2:05 PM EST
Jan 25, 2024 | 1:05 PM EST
Jan 23, 2024 | 12:17 PM EST
Jan 9, 2024 | 2:58 PM EST
Jan 9, 2024 | 9:55 AM EST
Jan 8, 2024 | 5:44 PM EST
Jan 8, 2024 | 3:22 PM EST
Jan 8, 2024 | 11:45 AM EST
Jan 23, 2024 | 12:55 PM EST
Jan 22, 2024 | 1:00 PM EST
Jan 17, 2024 | 6:28 PM EST
Jan 16, 2024 | 3:46 PM EST
Jan 15, 2024 | 2:28 PM EST
Jan 15, 2024 | 10:33 AM EST
Jan 24, 2024 | 7:04 PM EST
Jan 24, 2024 | 9:31 AM EST
Jan 23, 2024 | 2:33 PM EST
Jan 23, 2024 | 12:55 PM EST
Jan 22, 2024 | 4:20 PM EST
Jan 22, 2024 | 2:38 PM EST
Jan 26, 2024 | 3:33 PM EST
Jan 23, 2024 | 11:38 AM EST
Jan 22, 2024 | 8:02 PM EST
Jan 22, 2024 | 11:21 AM EST
Jan 19, 2024 | 3:40 PM EST
Jan 19, 2024 | 2:13 PM EST
Jan 26, 2024 | 12:26 PM EST
Jan 25, 2024 | 2:09 PM EST
Jan 25, 2024 | 10:49 AM EST
Jan 24, 2024 | 12:54 PM EST
Jan 24, 2024 | 8:02 AM EST
Jan 23, 2024 | 3:26 PM EST
Jan 27, 2024 | 11:02 AM EST
Jan 26, 2024 | 1:20 PM EST
Jan 26, 2024 | 12:34 PM EST
Jan 26, 2024 | 12:18 PM EST
Jan 26, 2024 | 11:08 AM EST
Jan 26, 2024 | 10:43 AM EST
Jan 23, 2024 | 11:05 AM EST
Jan 23, 2024 | 10:23 AM EST
Jan 21, 2024 | 4:02 PM EST
Jan 18, 2024 | 6:00 AM EST
Jan 17, 2024 | 1:00 PM EST
Jan 16, 2024 | 10:00 AM EST
Jan 23, 2024 | 11:05 AM EST
Jan 17, 2024 | 1:00 PM EST
Jan 15, 2024 | 9:57 AM EST
Jan 11, 2024 | 12:17 PM EST
Nov 19, 2023 | 9:00 AM EST
Oct 19, 2023 | 11:00 AM EDT
Jan 8, 2024 | 7:00 PM EST
Dec 27, 2023 | 1:03 PM EST
Dec 10, 2023 | 3:28 PM EST
Dec 4, 2023 | 12:18 PM EST
Dec 3, 2023 | 1:30 PM EST
Nov 6, 2023 | 9:00 AM EST
Dec 24, 2023 | 10:30 AM EST
Sep 23, 2023 | 9:02 AM EDT
Sep 21, 2023 | 3:33 PM EDT
Sep 20, 2023 | 7:16 PM EDT
Sep 10, 2023 | 4:00 PM EDT
Sep 7, 2023 | 4:33 PM EDT
Nov 21, 2023 | 7:01 AM EST
May 29, 2023 | 3:20 PM EDT
Apr 3, 2023 | 12:01 AM EDT
Jun 28, 2022 | 12:16 PM EDT
Apr 22, 2022 | 8:08 AM EDT
Apr 20, 2022 | 10:36 AM EDT
Jan 21, 2024 | 4:02 PM EST
Jan 11, 2024 | 4:01 PM EST
Jan 3, 2024 | 4:56 PM EST
Dec 27, 2023 | 10:28 AM EST
Dec 7, 2023 | 7:01 PM EST
Dec 3, 2023 | 4:34 PM EST
Jan 23, 2024 | 10:23 AM EST
Jan 18, 2024 | 6:00 AM EST
Jan 16, 2024 | 10:00 AM EST
Jan 11, 2024 | 12:00 PM EST
Dec 31, 2023 | 10:02 AM EST
Dec 29, 2023 | 10:31 AM EST
Dec 11, 2023 | 6:00 PM EST
Dec 7, 2023 | 3:51 PM EST
Jul 30, 2023 | 6:02 PM EDT
May 23, 2023 | 2:41 PM EDT
Feb 1, 2023 | 8:00 PM EST
Oct 29, 2022 | 11:07 AM EDT
Jan 26, 2024 | 7:05 AM EST
Jan 25, 2024 | 8:07 PM EST
Jan 14, 2024 | 4:32 PM EST
Jan 14, 2024 | 1:30 PM EST
Jan 13, 2024 | 11:02 AM EST
Jan 8, 2024 | 8:00 PM EST
Nov 12, 2023 | 4:02 PM EST
Oct 26, 2023 | 11:52 AM EDT
Oct 9, 2023 | 11:00 AM EDT
Jul 25, 2023 | 7:04 PM EDT
Jul 7, 2023 | 2:38 PM EDT
Apr 27, 2023 | 2:41 PM EDT
Jan 14, 2024 | 4:32 PM EST
Jan 13, 2024 | 11:02 AM EST
Jan 8, 2024 | 8:00 PM EST
Jan 6, 2024 | 11:08 AM EST
Dec 16, 2023 | 11:07 AM EST
Nov 25, 2023 | 11:04 AM EST
Jan 14, 2024 | 1:30 PM EST
Dec 6, 2023 | 7:12 PM EST
Dec 4, 2023 | 6:44 PM EST
Nov 25, 2023 | 2:00 PM EST
Aug 11, 2023 | 10:30 AM EDT
Jun 9, 2023 | 4:55 PM EDT
Jan 26, 2024 | 7:05 AM EST
Jan 25, 2024 | 8:07 PM EST
Jan 3, 2024 | 7:03 PM EST
Jan 3, 2024 | 8:02 AM EST
Dec 31, 2023 | 2:00 PM EST
Dec 30, 2023 | 3:02 PM EST
Jan 27, 2024 | 6:06 PM EST
Jan 27, 2024 | 2:00 PM EST
Jan 25, 2024 | 6:51 PM EST
Jan 25, 2024 | 4:05 PM EST
Jan 25, 2024 | 7:00 AM EST
Jan 24, 2024 | 9:00 PM EST
Jan 27, 2024 | 2:00 PM EST
Jan 21, 2024 | 9:00 AM EST
Jan 19, 2024 | 2:03 PM EST
Jan 18, 2024 | 5:43 PM EST
Jan 17, 2024 | 1:00 PM EST
Jan 16, 2024 | 12:34 PM EST
Jan 27, 2024 | 6:06 PM EST
Jan 25, 2024 | 6:51 PM EST
Jan 25, 2024 | 4:05 PM EST
Jan 25, 2024 | 7:00 AM EST
Jan 24, 2024 | 9:00 PM EST
Jan 24, 2024 | 3:22 PM EST
Jan 13, 2024 | 9:00 AM EST
Jan 12, 2024 | 7:09 AM EST
Jan 5, 2024 | 8:02 AM EST
Dec 17, 2023 | 5:02 PM EST
Dec 10, 2023 | 9:00 AM EST
Dec 7, 2023 | 7:03 AM EST
Jan 26, 2024 | 4:41 PM EST
Jan 25, 2024 | 9:03 PM EST
Jan 25, 2024 | 5:17 PM EST
Jan 25, 2024 | 2:05 PM EST
Jan 24, 2024 | 10:26 AM EST
Jan 23, 2024 | 7:04 PM EST
Jan 25, 2024 | 9:03 PM EST
Jan 25, 2024 | 5:17 PM EST
Jan 25, 2024 | 2:05 PM EST
Jan 23, 2024 | 3:16 PM EST
Jan 18, 2024 | 6:25 PM EST
Jan 18, 2024 | 1:31 PM EST
Jan 24, 2024 | 10:26 AM EST
Jan 16, 2024 | 3:11 PM EST
Jan 11, 2024 | 6:24 PM EST
Jan 9, 2024 | 10:26 AM EST
Jan 8, 2024 | 2:29 PM EST
Jan 5, 2024 | 2:20 PM EST
Jan 26, 2024 | 4:41 PM EST
Jan 23, 2024 | 7:04 PM EST
Jan 23, 2024 | 11:32 AM EST
Jan 18, 2024 | 11:13 AM EST
Jan 9, 2024 | 1:44 PM EST
Dec 29, 2023 | 11:41 AM EST
Jan 18, 2024 | 7:47 PM EST
Dec 22, 2023 | 11:48 AM EST
Dec 18, 2023 | 9:01 PM EST
Dec 1, 2023 | 9:31 AM EST
Nov 20, 2023 | 9:01 PM EST
Nov 20, 2023 | 2:23 PM EST
Jan 26, 2024 | 3:33 PM EST
Jan 25, 2024 | 7:00 AM EST
Jan 24, 2024 | 9:00 PM EST
Jan 24, 2024 | 11:03 AM EST
Jan 23, 2024 | 2:57 PM EST
Jan 22, 2024 | 8:02 PM EST
Jan 26, 2024 | 3:33 PM EST
Jan 25, 2024 | 7:00 AM EST
Jan 24, 2024 | 9:00 PM EST
Jan 24, 2024 | 11:03 AM EST
Jan 23, 2024 | 2:57 PM EST
Jan 22, 2024 | 8:02 PM EST
Trout Lake BC Internet Society (TLBCIS) and the Village of Granisle will complete projects to bring high-speed internet access to 400 households in rural B.C. communities.
The Governments of Canada and B.C. are providing more than $2.6 million for the projects. Funding comes from a March 2022 partnership investing $830 million to connect households in the province with high-speed internet.
The governments have allocated nearly $443,000 in funding for TLBCIS. The organization’s work will benefit households in Beaton, Galena, Galena Bay, Halcyon Hot Springs, Hall’s Landing, St. Leon Hot Springs, Trout Lake and Whiskey Point.
“Our small non-profit organization has a good foundation, and this funding will allow us to overcome weak links, invest in the latest technology, and upgrade tower and backup systems,” John Wall, the president of TLBCIS, said, in a recent statement. “With this support, the Trout Lake BC Internet Society can continue providing this service.”
The Village of Granisle has received $2.2 million to provide high-speed internet access to the community of Granisle.
The funding is part of the federal government’s plan to bring high-speed internet access to 98 percent of Canadians by 2026 and 100 percent by 2030. The government has made similar funding announcements throughout Canada, including Nova Scotia and Alberta.
Image credit: Shutterstock 
Source: Innovation, Science and Economic Development Canada
Sign-up for MobileSyrup news sent straight to your inbox
By submitting your information via this form, you agree to receive electronic communications from MobileSyrup, a division of Blue Ant Media Inc., containing news, updates and promotions regarding MobileSyrup’s products. You may withdraw your consent at any time.
© 2024 Blue Ant Media Privacy. Terms of use.

source

About The Author